Technical Data Sheet | ||
● | Frequency Range | 7.0 ~ 9.0GHz |
● | Coupling Factor | 10dB±0.7dB |
● | Coupling Sensitivity | ≤±0.7dB |
● | Insertion Loss | ≤0.6dB (Excluding Coupling Loss 0.46dB) |
● | VSWR | ≤1.5:1 |
● | Directivity | ≥15dB |
● | Impedance | 50 Ohms |
● | Power Handling | Incident: 50W Max. ; Reflected: 50W Max. |
● | Connectors | N-Female |
● | Surface Finish | Painted Black |
Test Curve |
Contact: Mr. Liu
Phone: 17789121816
Tel: +86-029-85450833
Email: sales_hxwb@163.com
Add: Xian, China