Technical Data Sheet | ||
● | Frequency Range | 2.3 ~ 5GHz |
● | Coupling Factor | 30dB±1.0dB |
● | Coupling Sensitivity | ≤±0.8dB |
● | Insertion Loss | ≤0.4dB (Excluding Coupling Loss 0.01dB) |
● | VSWR | ≤1.3:1 |
● | Directivity | ≥18dB |
● | Impedance | 50 Ohms |
● | Power Handling | Incident: 50W Max. Peak: 200W Max. |
Reflected: 5W Max. | ||
● | Connectors | N-Female |
Test Curve |
Contact: Mr. Liu
Phone: 17789121816
Tel: +86-029-85450833
Email: sales_hxwb@163.com
Add: Xian, China