Technical Data Sheet | ||
● | Frequency Range | 1.0~12GHz |
● | Nominal Split | 3.01dB |
● | Insertion Loss | ≤1.1dB |
● | VSWR | ≤1.3:1 |
● | Isolation | ≥20dB |
● | Amplitude Balance | ≤±0.6dB |
● | Phase Balance | ≤±5.0° |
● | Impedance | 50 ohms |
● | Power | Average: ≤50W Peak: ≤1KW |
● | Surface Finish | Black Paint |
● | Connectors | SMA-Female |
Test Curve |
Contact: Mr. Liu
Phone: 17789121816
Tel: +86-029-85450833
Email: sales_hxwb@163.com
Add: Xian, China