《Cavity Band Rejection Filter》 | ||||||||
Model | Stop Band | Pass Band | Loss | VSWR | Attenuation | Power | Connectors | Data Download |
Frequency | Frequency | dB | Typ. | dB | W | Typ. | ||
HXLBQ-DZA137 | 5150-5250MHz | DC~5125MHz&5275-8000MHz | ≤4.0 | ≤1.7:1 | ≥45DB | 50 | SMA-Female | |
HXLBQ-DZA104 | 5150-5350MHZ | DC~5100MHz & 5400-8000MHz | ≤3.0 | ≤1.8:1 | ≥45DB | 50 | SMA-Female | |
HXLBQ-DZA200 | 5150-5850MHz | DC~4950MHz&6050~11.5GHz | ≤1.5 | ≤1.7:1 | ≥50DB | 5 | SMA-Female | |
HXLBQ-DZA62 | 5150-5850MHz | DC~4900MHz&6100~10000MHz | ≤2.0 | ≤1.7:1 | ≥40dB | 5 | SMA-Female | |
HXLBQ-DTA209 | 5150-5925MHz | DC~4897MHz &6178-11.5GHz | ≤1.5 | ≤1.7:1 | ≥40DB | 5 | SMA-Female | |
HXLBQ-DZA138 | 5250-5350MHz | DC~5225MHz&5375-8000MHz | ≤4.0 | ≤1.7:1 | ≥45DB | 50 | SMA-Female | |
HXLBQ-DZA118 | 5470-5725MHz | DC~5320MHz &5875-10000MHz | ≤2.5 | ≤1.8:1 | ≥50DB | 10 | SMA-Female | |
HXLBQ-DZA106 | 5470-5850MHZ | DC~5380MHz & 5940-8000MHz | ≤3.0 | ≤1.8:1 | ≥45DB | 50 | SMA-Female | |
HXLBQ-DZA105 | 5725-5850MHZ | DC~5695MHz & 5880-8000MHz | ≤4.0 | ≤1.7:1 | ≥45DB | 50 | SMA-Female | |
HXLBQ-DZA187 | 5895-5925MHz | DC~5865MHz&5955~13000MHz | ≤1.7 | ≤1.5:1 | ≥50dB | 50 | SMA-Female | |
HXLBQ-DZA175 | 5906-6445MHz | DC~5705MHz&6645~11500MHz | ≤1.5 | ≤1.7:1 | ≥50dB | 10 | SMA-Female | |
HXLBQ-DZA239 | 5925-6125MHz | DC-5825MHz&6225-112000MHz | ≤2.0 | ≤1.7:1 | ≥50dB | 20 | SMA-Female | |
HXLBQ-DZA217 | 5925-6425MHz | DC-5705MHz&6645-11.5GHz | ≤1.5 | ≤1.7:1 | ≥60dB | 10 | SMA-Female | |
HXLBQ-DZA173 | 5925-6525MHz | DC-5650MHz&6800-11700MHz | ≤1.5 | ≤1.7:1 | ≥50dB | 10 | SMA-Female | |
HXLBQ-DZA254 | 5925-7125MHz | DC~5550MHz&7500~14500MHz | ≤1.5 | ≤1.7:1 | ≥50dB | 10 | SMA-Female | |
HXLBQ-DZA240 | 6400-6600MHz | DC~6300MHz&6700~14000MHz | ≤2.0 | ≤1.7:1 | ≥50dB | 20 | SMA-Female | |
HXLBQ-DZA176 | 6425-6525MHz | DC~6300MHz&6650~14000MHz | ≤1.5 | ≤1.7:1 | ≥50dB | 20 | SMA-Female | |
HXLBQ-DZA178 | 6525-6875MHz | DC~6350MHz&7050~14200MHz | ≤1.5 | ≤1.7:1 | ≥50dB | 20 | SMA-Female | |
HXLBQ-DZA174 | 6525-7125MHz | DC~6250MHz&7400~13000MHz | ≤1.5 | ≤1.7:1 | ≥50dB | 10 | SMA-Female | |
HXLBQ-DZA177 | 6875-7125MHz | DC~6700MHz&7300~15000MHz | ≤1.5 | ≤1.7:1 | ≥50dB | 20 | SMA-Female |
Contact: Mr. Liu
Phone: 17789121816
Tel: +86-029-85450833
Email: sales_hxwb@163.com
Add: Xian, China