《Cavity Band Rejection Filter》 | ||||||||
Model | Stop Band | Pass Band | Loss | VSWR | Attenuation | Power | Connectors | Data Download |
Frequency | Frequency | dB | Typ. | dB | W | Typ. | ||
HXLBQ-DZA167 | 814-844MHz | DC~794MHz&864~2500MHz | ≤2.0 | ≤1.5:1 | ≥50dB | 10 | SMA-Female | |
HXLBQ-DZA111 | 814-862MHz | DC~794MHz &882-2100MHz | ≤2.0 | ≤1.5:1 | ≥45DB | 20 | SMA-Female | |
HXLBQ-DZA142 | 818-824MHz | DC~800MHz&842-2500MHz | ≤1.5 | ≤1.7:1 | ≥40DB | 20 | N-Female | |
HXLBQ-DZA85 | 824-894MHZ | DC~774MHz & 944~2400MHz | ≤2.0 | ≤1.7:1 | ≥50DB | 20 | SMA-Female | |
HXLBQ-DZA86 | 824-915MHZ | DC~774MHz & 965~2200MHz | ≤2.0 | ≤1.8:1 | ≥45DB | 5 | SMA-Female | |
HXLBQ-DZA99 | 824-849MHz | DC~795MHz & 878-2000MHz | ≤2.0 | ≤1.5:1 | ≥40DB | 10 | SMA-Female | |
HXLBQ-DZA121 | 824-849MHz | DC~795MHz &878-2400MHz | ≤2.0 | ≤1.5:1 | ≥40DB | 10 | SMA-Female | |
HXLBQ-DZA67 | 824-846MHz | DC~790MHz & 866~2500MHz | ≤2.0 | ≤1.5:1 | ≥45DB | 20 | N-Female | |
HXLBQ-DZA250 | 824-930MHz | DC~774MHz&980~2500MHz | ≤1.5 | ≤1.8:1 | ≥50dB | 10 | SMA-Female | |
HXLBQ-DZA87 | 832-862MHZ | DC~812MHz & 882~2400MHz | ≤2.0 | ≤1.5:1 | ≥40DB | 50 | SMA-Female | |
HXLBQ-DZA214 | 859-960MHz | DC~815MHz&1005~2800MHz | ≤1.5 | ≤1.7:1 | ≥50dB | 10 | SMA-Female | |
HXLBQ-DZA145 | 863-873MHz | DC~848MHz&888-2600MHz | ≤1.0 | ≤1.5:1 | ≥40DB | 30 | SMA-Female | |
HXLBQ-DZA155 | 863-928MHz | DC~833MHz&958-2700MHz | ≤2.0 | ≤1.5:1 | ≥50DB | 10 | SMA-Female | |
HXLBQ-DZA06 | 864-869MHZ | DC~850MHz & 880~2500MHz | ≤2.0 | ≤1.5:1 | ≥40DB | 20 | SMA-Female | |
HXLBQ-DZA148 | 865-868MHz | DC~855MHz&878-2500MHz | ≤1.5 | ≤1.5:1 | ≥40DB | 10 | SMA-Female | |
HXLBQ-DZA88 | 869-894MHZ | DC~849MHz & 914~2600MHz | ≤2.0 | ≤1.5:1 | ≥40DB | 50 | SMA-Female | |
HXLBQ-DZA110 | 876.2-915MHz | DC~854MHz &937-2400MHz | ≤1.5 | ≤1.5:1 | ≥40DB | 20 | SMA-Female | |
HXLBQ-DZA66 | 880-915MHz | DC~860MHz & 935~2400MHz | ≤2.0 | ≤1.5:1 | ≥40DB | 50 | SMA-Female | |
HXLBQ-DZA184 | 880-915MHz | DC~837MHz&970~2700MHz | ≤1.0 | ≤1.6:1 | ≥60dB | 10 | SMA-Female | |
HXLBQ-DZA69 | 885-889MHZ | DC~875MHz & 899~2200MHz | ≤2.0 | ≤1.5:1 | ≥40DB | 20 | SMA-Female | |
HXLBQ-DZA69N | 885-889MHZ | DC~875MHz & 899~2200MHz | ≤2.0 | ≤1.5:1 | ≥40DB | 20 | N-Female | |
HXLBQ-DZA168 | 887-907MHz | DC~869MHz&925~2700MHz | ≤1.5 | ≤1.5:1 | ≥50dB | 20 | SMA-Female | |
HXLBQ-DZA47 | 889-909MHZ | DC~875MHz & 923~2400MHz | ≤2.0 | ≤1.5:1 | ≥40DB | 10 | SMA-Female | |
HXLBQ-DZA268 | 889-949MHz | DC~857MHz&918~2800MHz | ≤1.0 | ≤1.5:1 | ≥50dB | 10 | SMA-Female | |
HXLBQ-DZA103 | 890-915MHz | DC~860MHz & 945-2400MHz | ≤2.0 | ≤1.5:1 | ≥40DB | 50 | SMA-Female |
Contact: Mr. Liu
Phone: 17789121816
Tel: +86-029-85450833
Email: sales_hxwb@163.com
Add: Xian, China