《Cavity Band Rejection Filter》 | ||||||||
Model | Stop Band | Pass Band | Loss | VSWR | Attenuation | Power | Connectors | Data Download |
Frequency | Frequency | dB | Typ. | dB | W | Typ. | ||
HXLBQ-DZA96 | 2300-2400MHZ | DC~2275MHz & 2425~6000MHz | ≤1.6 | ≤1.5:1 | ≥40DB | 50 | SMA-Female | |
HXLBQ-DZA232 | 2300-2400MHz | DC~2260MHz&2440~6200MHz | ≤2.0 | ≤1.5:1 | ≥60dB | 30 | SMA-Female | |
HXLBQ-DZA159X | 2300-2485MHz | DC~2250MHz&2535~6000MHz | ≤2.0 | ≤1.8:1 | ≥50dB | 10 | SMA-Female | |
HXLBQ-DZA261 | 2300-2500MHz | DC~2240MHz&2530~6000MHz | ≤2.0 | ≤1.6:1 | ≥50dB | 20 | SMA-Female | |
HXLBQ-DZA235 | 2305-2315MHz | DC~2283MHz&2337~7500MHz | ≤2.0 | ≤1.5:1 | ≥60dB | 30 | SMA-Female | |
HXLBQ-DZA139 | 2305-2315MHz | DC~2285MHz&2335-3500MHz | ≤1.5 | ≤1.5:1 | ≥40DB | 50 | SMA-Female | |
HXLBQ-DZA125 | 2320-2370MHz | DC~2300MHz &2390-3600MHz | ≤2.5 | ≤1.5:1 | ≥50DB | 10 | SMA-Female | |
HXLBQ-DZA61 | 2400-2483MHz | DC~2350MHz&2533~6000MHz | ≤1.5 | ≤1.5:1 | ≥30dB | 50 | SMA-Female | |
HXLBQ-DZA183X | 2400-2700MHz | DC~2300MHz&2800~6200MHz | ≤1.6 | ≤1.6:1 | ≥50dB | 20 | SMA-Female | |
HXLBQ-DZA81 | 2400-2483.5MHz | 1M~2.375GHz & 2.51~6.0GHz | ≤2.0 | ≤1.5:1 | ≥50DB | 20 | SMA-Female | |
HXLBQ-DZA219 | 2400-2483.5MHz | DC~2375MHz&2510~7300MHz | ≤2.0 | ≤1.5:1 | ≥50dB | 20 | SMA-Female | |
HXLBQ-DZA75 | 2400-2500MHZ | DC~2300MHz & 2600~6000MHz | ≤2.0 | ≤1.7:1 | ≥50DB | 10 | SMA | |
HXLBQ-DZA201 | 2475-2525MHz | DC-2450MHz&2550-6000MHz | ≤2.5 | ≤1.5:1 | ≥60DB | 50 | SMA-Female | |
HXLBQ-DZA109 | 2496-2690MHZ | DC~2400MHz &2790-5000MHz | ≤2.0 | ≤1.7:1 | ≥50DB | 20 | SMA-Female | |
HXLBQ-DZA80 | 2500-2570MHz | DC~2475MHz&2595~5500MHz | ≤2.0 | ≤1.5:1 | ≥40dB | 50 | SMA-Female | |
HXLBQ-DZA234 | 2500-2570MHz | DC~2475MHz&2595~6500MHz | ≤2.0 | ≤1.5:1 | ≥60dB | 50 | SMA-Female | |
HXLBQ-DZA94 | 2500-2690MHZ | DC~2400MHz & 2790~5000MHz | ≤2.0 | ≤1.7:1 | ≥50DB | 20 | SMA-Female | |
HXLBQ-DZA77 | 2515~2675MHZ | DC~2465MHz & 2725~5200MHz | ≤2.0 | ≤1.7:1 | ≥40DB | 10 | SMA-Female | |
HXLBQ-DZA101 | 2555-2655MHz | DC~2400MHz & 2800-6000MHz | ≤2.0 | ≤1.7:1 | ≥60DB | 20 | SMA-N | |
HXLBQ-DZA71 | 2570-2620MHZ | DC~2545MHz & 2645~5500MHz | ≤2.0 | ≤1.5:1 | ≥40DB | 50 | SMA-Female | |
HXLBQ-DZA179X | 2570-2690MHz | DC~2540MHz&2720~6400MHz | ≤2.0 | ≤1.5:1 | ≥40dB | 50 | SMA-Female | |
HXLBQ-DZA95 | 2620~2690MHz | DC~2595MHz & 2715~6000MHz | ≤2.0 | ≤1.5:1 | ≥50DB | 50 | SMA-Female | |
HXLBQ-DZA207 | 2900-3300MHz | DC~2750MHz &3410-7500MHz | ≤1.5 | ≤1.8:1 | ≥60DB | 10 | SMA-Female |
Contact: Mr. Liu
Phone: 17789121816
Tel: +86-029-85450833
Email: sales_hxwb@163.com
Add: Xian, China