《Cavity Band Rejection Filter》 | ||||||||
Model | Stop Band | Pass Band | Loss | VSWR | Attenuation | Power | Connectors | Data Download |
Frequency | Frequency | dB | Typ. | dB | W | Typ. | ||
HXLBQ-DZA181X | 900-960MHz | DC~870MHz&990~2800MHz | ≤1.0 | ≤1.5:1 | ≥50dB | 10 | SMA-Female | |
HXLBQ-DZA120 | 920-928MHz | DC~911MHz &937-2500MHz | ≤2.5 | ≤1.5:1 | ≥40DB | 20 | SMA-Female | |
HXLBQ-DZA05 | 902-928MHz | DC~890MHz&940~2700MHz | ≤2.0 | ≤1.5:1 | ≥40dB | 20 | SMA-Female | |
HXLBQ-DZA97 | 925-960MHz | DC~907MHz & 978-2700MHz | ≤1.5 | ≤1.5:1 | ≥50DB | 50 | SMA-Female | |
HXLBQ-DZA70 | 930-934MHZ | DC~920MHz & 944~2200MHz | ≤2.0 | ≤1.5:1 | ≥40DB | 20 | SMA-Female | |
HXLBQ-DZA70N | 930-934MHZ | DC~920MHz & 944~2200MHz | ≤2.0 | ≤1.5:1 | ≥40DB | 20 | N-Female | |
HXLBQ-DZA72S | 934-954MHZ | DC~914MHz & 974~2500MHz | ≤1.5 | ≤1.5:1 | ≥50DB | 10 | SMA-Female | |
HXLBQ-DZA124 | 935-960MHz | DC~907MHz &988-2700MHz | ≤1.5 | ≤1.5:1 | ≥50DB | 20 | SMA-Female | |
HXLBQ-DZA89 | 970-1030MHZ | DC~930MHz & 1070~2400MHz | ≤2.0 | ≤1.7:1 | ≥50DB | 10 | SMA-Female | |
HXLBQ-DZA170 | 1300-1500MHz | DC~1240MHz&1560~3900MHz | ≤1.5 | ≤1.8:1 | ≥40dB | 10 | SMA-Female | |
HXLBQ-DZA204 | 1424-1486MHz | DC~1352MHz &1558-3800MHz | ≤2.0 | ≤1.5:1 | ≥50DB | 20 | SMA-JK | |
HXLBQ-DZA160X | 1427-1518MHz | DC~1378MHz&1567~4000MHz | ≤1.5 | ≤1.5:1 | ≥50dB | 20 | SMA-Female | |
HXLBQ-DZA112 | 1447.9-1462.9M | DC~1417MHz &1492-3000MHz | ≤2.0 | ≤1.5:1 | ≥50DB | 20 | SMA-Female | |
HXLBQ-DZA154 | 1610-1680MHz | DC~1590MHz&1700-4500MHz | ≤3.5 | ≤1.5:1 | ≥50DB | 30 | SMA-Female | |
HXLBQ-DZA251 | 1700-1795MHz | DC~1660MHz&1835~4900MHz | ≤1.5 | ≤1.5:1 | ≥50dB | 20 | SMA-Female | |
HXLBQ-DTA161X | 1710-1735MHz | DC~1695MHz &1750-5100MHz | ≤1.6 | ≤1.5:1 | ≥50DB | 50 | SMA-Female | |
HXLBQ-DZA136 | 1710-1755MHz | DC~1690MHz&1775-4500MHz | ≤2.0 | ≤1.5:1 | ≥35DB | 50 | N-Female | |
HXLBQ-DZA231 | 1710-1785MHz | DC~1685MHz&1810~5000MHz | ≤2.0 | ≤1.5:1 | ≥60dB | 20 | SMA-Female | |
HXLBQ-DZA64 | 1710-1785MHz | DC~1685MHz&1810~4500MHz | ≤1.5 | ≤1.5:1 | ≥40dB | 50 | SMA-Female | |
HXLBQ-DZA74 | 1710-1880MHZ | DC~1610MHz & 1980~4500MHz | ≤2.0 | ≤1.7:1 | ≥50DB | 20 | SMA-Female | |
HXLBQ-DZA141 | 1730-1800MHz | DC~1690MHz&1840-4500MHz | ≤2.0 | ≤1.5:1 | ≥60DB | 30 | N-Female | |
HXLBQ-DZA162X | 1735-1785MHz | DC~2300MHz &2390-3600MHz | ≤2.0 | ≤1.5:1 | ≥50DB | 30 | SMA-Female | |
HXLBQ-DZA162N | 1735-1785MHz | DC~1715MHz&1805~5000MHz | ≤2.0 | ≤1.5:1 | ≥50dB | 30 | N-Female | |
HXLBQ-DZA189 | 1760-1830MHz | DC~1730MHz&1860~5000MHz | ≤1.5 | ≤1.5:1 | ≥50dB | 30 | SMA-Female | |
HXLBQ-DZA76 | 1785-1805MHZ | DC~1775MHz & 1820~4000MHz | ≤4.0 | ≤1.5:1 | ≥40DB | 50 | SMA-Female |
Contact: Mr. Liu
Phone: 17789121816
Tel: +86-029-85450833
Email: sales_hxwb@163.com
Add: Xian, China