《Cavity Band Rejection Filter》 | ||||||||
Model | Stop Band | Pass Band | Loss | VSWR | Attenuation | Power | Connectors | Data Download |
Frequency | Frequency | dB | Typ. | dB | W | Typ. | ||
HXLBQ-DZA151X | 1805-1830MHz | DC~1790MHz&1845-5300MHz | ≤2.0 | ≤1.5:1 | ≥50DB | 50 | SMA-Female | |
HXLBQ-DZA90 | 1805-1880MHZ | DC~1780MHz & 1905~5000MHz | ≤2.0 | ≤1.5:1 | ≥50DB | 50 | SMA-Female | |
HXLBQ-DZA215 | 1805-2020MHz | DC~1730MHz&2080~5100MHz | ≤2.0 | ≤1.7:1 | ≥50dB | 10 | SMA-Female | |
HXLBQ-DZA163N | 1830-1880MHz | DC~1810MHz&1900~5100MHz | ≤2.0 | ≤1.5:1 | ≥50dB | 30 | N-Female | |
HXLBQ-DZA252 | 1840-2000MHz | DC~1790MHz&2050~5000MHz | ≤1.5 | ≤1.6:1 | ≥50dB | 10 | SMA-Female | |
HXLBQ-DZA65 | 1850-1910MHz | DC~1825MHz & 1940~4500MHz | ≤2.0 | ≤1.5:1 | ≥40DB | 50 | SMA-Female | |
HXLBQ-DZA233 | 1850-1915MHz | DC~1810MHz&1970~5100MHz | ≤2.0 | ≤1.5:1 | ≥60dB | 20 | SMA-Female | |
HXLBQ-DZA182X | 1850-1950MHz | DC~1815MHz&1985~5000MHz | ≤1.5 | ≤1.5:1 | ≥50dB | 20 | SMA-Female | |
HXLBQ-DZA158X | 1850-1980MHz | DC~1805MHz&2025~5000MHz | ≤2.0 | ≤1.5:1 | ≥50dB | 20 | SMA-Female | |
HXLBQ-DZA119 | 1860-1880MHz | 0-1845MHz&1895-3600MHz | ≤2.5 | ≤1.5:1 | ≥50DB | 10 | SMA-Female | |
HXLBQ-DZA100 | 1880-1920MHz | DC~795MHz & 878-2000MHz | ≤1.5 | ≤1.5:1 | ≥60DB | 50 | SMA-N | |
HXLBQ-DZA57 | 1880-1930MHZ | DC~1830MHz & 1980~4600MHz | ≤1.5 | ≤1.7:1 | ≥40DB | 50 | SMA-Female | |
HXLBQ-DZA115 | 1900-1920MHz | DC~1855MHz &1965-5000MHz | ≤2.0 | ≤1.5:1 | ≥50DB | 20 | SMA-Female | |
HXLBQ-DZA63 | 1920-1980MHz | DC~1900MHz & 2000~4500MHz | ≤2.0 | ≤1.5:1 | ≥35DB | 50 | N-Female | |
HXLBQ-DZA185 | 1920-1980MHz | DC~1895MHz&2005~5400MHz | ≤1.7 | ≤1.5:1 | ≥60dB | 20 | SMA-Female | |
HXLBQ-DZA185N | 1920-1980MHz | DC~1895MHz&2005~5400MHz | ≤1.7 | ≤1.5:1 | ≥60dB | 20 | N-Female | |
HXLBQ-DZA237 | 1980-2010MHz | DC~1950MHz&2040~5700MHz | ≤1.3 | ≤1.5:1 | ≥50dB | 50 | SMA-Female | |
HXLBQ-DZA91 | 1920-2170MHZ | DC~1820MHz & 2270~4500MHz | ≤2.0 | ≤1.7:1 | ≥50DB | 20 | SMA-Female | |
HXLBQ-DZA92 | 1930-1990MHZ | DC~1900MHz & 2020~4000MHz | ≤2.0 | ≤1.5:1 | ≥50DB | 50 | SMA-Female | |
HXLBQ-DZA102 | 2010-2025MHz | DC~2000MHz & 2040-6000MHz | ≤3.0 | ≤1.5:1 | ≥60DB | 20 | SMA-Female | |
HXLBQ-DZA216 | 2010-2200MHz | DC~1953MHz&2245~5700MHz | ≤1.5 | ≤1.7:1 | ≥50dB | 10 | SMA-Female | |
HXLBQ-DZA153 | 2110-2170MHz | DC-2085MHz&2195-5000MHz | ≤2.0 | ≤1.5:1 | ≥50DB | 50 | N-Female | |
HXLBQ-DZA93 | 2110-2155MHZ | DC~2080MHz & 2185~5000MHz | ≤2.0 | ≤1.5:1 | ≥45DB | 20 | SMA-Female | |
HXLBQ-DZA186 | 2257-2307MHz | DC~2237MHz&2327~6400MHz | ≤1.5 | ≤1.5:1 | ≥50dB | 100 | SMA-Female |
Contact: Mr. Liu
Phone: 17789121816
Tel: +86-029-85450833
Email: sales_hxwb@163.com
Add: Xian, China