| Technical Data Sheet | |||
| ● | Center Frequency(F0) | 31.25GHz | |
| ● | Pass Band Frequency | 25 ~ 37.5GHz | |
| ● | Pass Band Insertion Loss | ≤1.25dB | |
| ● | Pass Band Ripple | ≤0.6dB | |
| ● | Pass Band Return Loss | ≥17dB | |
| ● | Stop Band Rejection | ≥80dB @ DC ~ 23.05GHz | ≥45dB @ 38.5 ~ 39.32GHz |
| ≥40dB @ 23.05 ~ 24GHz | ≥80dB @ 39.32 ~ 55GHz | ||
| ● | Impedance | 50 Ohms | |
| ● | Power Handling | 5.0W Max. | |
| ● | Connectors | 2.92mm(K)-Female | |
| ● | Surface Finish | Painted Black | |
| Test Curve | |||


联系人:刘工
手机:+86-17789121816(WhatsApp)
电话:+86-029-85450833
邮箱:sales@xahxmicrowave.com
地址: 陕西省西安市曲江新区翠华南路500号