Technical Data Sheet | |||
● | Frequency Range | 0.5 ~ 18GHz | |
● | Coupling Factor | 20dB±1.2dB | |
● | Coupling Sensitivity | ≤±1.0dB | |
● | Insertion Loss | ≤1.4dB (Excluding Coupling Loss 0.04dB) | |
● | VSWR | ≤1.5:1 | |
● | Directivity | ≥10dB | |
● | Impedance | 50 Ohms | |
● | Power Handling | Incident: 50W Max. | Reflected: 2.0W Max. |
● | Connectors | SMA-Female | |
● | Surface Finish | Painted Black | |
Test Curve |
Contact: Mr. Liu
Phone: 17789121816
Tel: +86-029-85450833
Email: sales_hxwb@163.com
Add: Xian, China