Technical Data Sheet | ||
● | Frequency Range | 17 ~ 26.5GHz |
● | Coupling | 10±1.0dB |
● | Coupling Sensitivity | ≤±1.0dB |
● | Insertion Loss | ≤1.2dB(Excluding Coupling Loss 0.46dB) |
● | VSWR | ≤1.50:1 |
● | Directivity | ≥12dB |
● | Impedance | 50 Ohms |
● | Power Handling | 20W Max |
● | Connectors | 2.92mm(K)-Female |
● | Surface Finish | Painted Black |
Test Curve |
Contact: Mr. Liu
Phone: 17789121816
Tel: +86-029-85450833
Email: sales_hxwb@163.com
Add: Xian, China