Technical Data Sheet | ||
● | Center Frequency(F0) | 26250MHz |
● | Pass Band Frequency | 24500 ~ 28000MHz |
● | Pass Band Insertion Loss | ≤1.0dB |
● | Pass Band Ripple | ≤0.35dB |
● | Pass Band Return Loss | ≥20dB |
● | Stop Band Rejection | ≥80dB @ DC ~ 22500MHz ≥80dB @ 30000 ~ 46000MHz |
● | Impedance | 50 Ohms |
● | Power Handling | 5.0W Max. |
● | Connectors | 2.92mm(K)-Female |
● | Surface Finish | Painted Black |
● | Temperature Range | -30℃ ~ +70℃ |
Test Curve |
Contact: Mr. Liu
Phone: 17789121816
Tel: +86-029-85450833
Email: sales_hxwb@163.com
Add: Xian, China