Technical Data Sheet | ||
● | Center Frequency(F0) | 26GHz |
● | Pass Band Bandwidth | 1.0GHz (25.5 ~ 26.5GHz) |
● | Pass Band Insertion Loss | ≤1.5dB |
● | Pass Band VSWR | ≤1.3:1 |
● | Stop Band Rejection | ≥40dB @ DC ~ 24GHz ≥40dB @ 28 ~ 35GHz |
● | Impedance | 50 Ohms |
● | Power Handling | 5W Max. |
● | Connectors | SMA-Female |
● | Surface Finish | Painted Black |
● | Temperature Range | -20℃ ~ +60℃ |
Test Curve |
Contact: Mr. Liu
Phone: 17789121816
Tel: +86-029-85450833
Email: sales_hxwb@163.com
Add: Xian, China