Technical Data Sheet | ||
● | Center Frequency(F0) | 18GHz |
● | Pass Band Frequency | 17.975 ~ 18.025GHz |
● | Pass Band Insertion Loss | ≤2.5dB |
● | Pass Band VSWR | ≤1.3:1 |
● | Stop Band Attenuation | ≥45dB @ Fc±200MHz (DC ~ 17.775GHz , 18.225 ~ 27GHz) |
● | Impedance | 50 Ohms |
● | Power Handling | 5W Max. |
● | Connectors | SMA-Female |
● | Surface Finish | Painted Black |
● | Temperature Range | -20℃ ~ +60℃ |
Test Curve |
Contact: Mr. Liu
Phone: 17789121816
Tel: +86-029-85450833
Email: sales_hxwb@163.com
Add: Xian, China