Technical Data Sheet | ||
● | Center Frequency(F0) | 19.45GHz |
● | Pass Band Frequency | 17.7 ~ 21.2GHz |
● | Pass Band Insertion Loss | ≤0.8dB |
● | Pass Band Ripple | ≤0.4dB |
● | Pass Band Return Loss | ≥18dB |
● | Stop Band Rejection | ≥85dB @ DC ~ 14.15GHz ≥85dB @ 23.4 ~ 34GHz |
● | Impedance | 50 Ohms |
● | Power Handling | 5.0W Max. |
● | Connectors | 2.92mm(K)-Female |
● | Surface Finish | Painted Black |
● | Temperature Range | -30℃ ~ +70℃ |
Test Curve |
Contact: Mr. Liu
Phone: 17789121816
Tel: +86-029-85450833
Email: sales_hxwb@163.com
Add: Xian, China