| Technical Data Sheet | |||
| ● | Center Frequency(F0) | 22500MHz | |
| ● | Pass Band Frequency | 20000 ~ 25000MHz | |
| ● | Pass Band Insertion Loss | ≤1.1dB | |
| ● | Pass Band Ripple | ≤0.5dB | |
| ● | Pass Band Return Loss | ≥18dB | |
| ● | Stop Band Rejection | ≥80dB @ DC ~ 18250MHz | ≥50dB @ 26000 ~ 26520MHz |
| ≥47dB @ 18250 ~ 19000MHz | ≥80dB @ 26520 ~ 56000MHz | ||
| ● | Impedance | 50 Ohms | |
| ● | Power Handling | 5.0W Max. | |
| ● | Connectors | 2.92mm(K)-Female | |
| ● | Surface Finish | Painted Black | |
| Test Curve | |||


联系人:刘工
手机:+86-17789121816(WhatsApp)
电话:+86-029-85450833
邮箱:sales@xahxmicrowave.com
地址: 陕西省西安市曲江新区翠华南路500号