Technical Data Sheet | |||
● | Center Frequency(F0) | 21.7GHz | |
● | Pass Band Frequency | 21.2 ~ 22.2GHz | |
● | Pass Band Insertion Loss | ≤1.0dB | |
● | Pass Band Ripple | ≤0.25dB | |
● | Pass Band Return Loss | ≥20dB | |
● | Stop Band Rejection | ≥80dB @ DC ~ 19.3GHz | ≥40dB @ 23 ~ 24.1GHz |
≥40dB @ 19.3 ~ 20.4GHz | ≥80dB @ 24.1 ~ 42GHz | ||
● | Impedance | 50 Ohms | |
● | Power Handling | 5.0W Max. | |
● | Connectors | SMA-Female | |
● | Surface Finish | Painted Black | |
● | Temperature Range | -30℃ ~ +70℃ | |
Test Curve |
联系人:刘工
手机:17789121816
电话:+86-029-85450833
邮箱:sales_hxwb@163.com
地址: 陕西省西安市雁塔区朱雀大街南段