Technical Data Sheet | |||
● | Center Frequency(F0) | 890MHz | |
● | Pass Band Frequency | 850 ~ 930MHz | |
● | Pass Band Insertion Loss | ≤2.0dB | |
● | Pass Band Ripple | ≤0.5dB | |
● | Pass Band VSWR | ≤1.4:1 | |
● | Stop Band Rejection | ≥40dB @ DC ~ 700MHz | ≥40dB @ 1100 ~ 4000MHz |
● | Impedance | 50 Ohms | |
● | Power Handling | 1.0W Max. | |
● | Connectors | SMA-Female | |
● | Surface Finish | Painted Black | |
Test Curve |
联系人:刘工
手机:17789121816
电话:+86-029-85450833
邮箱:sales_hxwb@163.com
地址: 陕西省西安市雁塔区朱雀大街南段