Technical Data Sheet | |||
● | Center Frequency(F0) | 1437MHz | |
● | Pass Band Frequency | 1430 ~ 1444MHz | |
● | Pass Band Insertion Loss | ≤3.0dB | |
● | Pass Band Ripple | ≤1.7dB | |
● | Pass Band Return Loss | ≥20dB | |
● | Stop Band Rejection | ≥40dB @ DC ~ 1425MHz | ≥40dB @ 1449 ~ 3500MHz |
● | Impedance | 50 Ohms | |
● | Power Handling | 20W Max. | |
● | Connectors | SMA-Female | |
● | Surface Finish | Painted Black | |
Test Curve |
联系人:刘工
手机:17789121816
电话:+86-029-85450833
邮箱:sales_hxwb@163.com
地址: 陕西省西安市雁塔区朱雀大街南段