Technical Data Sheet | |||
● | Center Frequency(F0) | 22.1GHz | |
● | Pass Band Frequency | 16.7 ~ 27.5GHz | |
● | Pass Band Insertion Loss | ≤1.0dB | |
● | Pass Band Ripple | ≤0.56dB | |
● | Pass Band Return Loss | ≥16dB (Typical: ≥18dB) | |
● | Stop Band Rejection | ≥80dB @ DC ~ 14.55GHz | ≥50dB @ 28.27 ~ 28.69GHz |
≥50dB @ 14.55 ~ 15.48GHz | ≥80dB @ 28.69 ~ 45GHz | ||
● | Impedance | 50 Ohms | |
● | Power Handling | 5.0W Max. | |
● | Connectors | 2.92mm(K)-Female | |
● | Surface Finish | Painted Black | |
● | Temperature Range | -30℃ ~ +70℃ | |
Test Curve |
联系人:刘工
手机:17789121816
电话:+86-029-85450833
邮箱:sales_hxwb@163.com
地址: 陕西省西安市雁塔区朱雀大街南段