Technical Data Sheet | ||
● | Frequency Range | 6.0 ~ 18GHz |
● | Coupling Factor | 30±1.0dB |
● | Coupling Sensitivity | ≤±1.0dB |
● | Insertion Loss | ≤0.9dB (Excluding Coupling Loss 0.01dB) |
● | VSWR | ≤1.5:1 |
● | Directivity | ≥15dB |
● | Impedance | 50 Ohms |
● | Power Handling | Incident: 30W Max. / Reflected: 30W Max. |
● | Connectors | SMA-Female |
● | Surface Finish | Painted Black |
Test Curve |
Contact: Mr. Liu
Phone: 17789121816
Tel: +86-029-85450833
Email: sales_hxwb@163.com
Add: Xian, China