Technical Data Sheet | ||
● | Frequency Range | 2.0 ~ 18GHz |
● | Coupling | 10dB±1.0dB |
● | Coupling Sensitivity | ≤±1.0dB |
● | Insertion Loss | ≤0.8dB (Excluding Coupling Loss 0.46dB) |
● | VSWR | ≤1.5:1 |
● | Directivity | ≥15dB |
● | Impedance | 50 Ohms |
● | Power Handling | 20W Max. |
● | Connectors | SMA-Female |
● | Surface Finish | Painted Gray or Painted Black |
Test Curve |
Contact: Mr. Liu
Phone: 17789121816
Tel: +86-029-85450833
Email: sales_hxwb@163.com
Add: Xian, China