Technical Data Sheet | ||
● | Stop Band Center Frequency | 780.5MHz |
● | Stop Band Frequency | 758~803MHz |
● | Stop Band Attenuation | ≥40dB |
● | Pass Band Frequency | DC~733MHz & 828~2190MHz |
● | Pass Band Insertion Loss | ≤0.75dB / ≤1.0dB @ Corners |
● | Pass Band VSWR | ≤1.5:1 @ DC~733MHz & 828~2000MHz |
≤1.7:1 @ 2000~2190MHz | ||
● | Impedance | 50 ohms |
● | Power Handling | ≤5W |
● | Connectors | SMA-Female |
Test Curve |
Contact: Mr. Liu
Phone: 17789121816
Tel: +86-029-85450833
Email: sales_hxwb@163.com
Add: Xian, China