Technical Data Sheet | |||
● | Center Frequency(F0) | 34GHz | |
● | Pass Band Frequency | 28 ~ 40GHz | |
● | Pass Band Insertion Loss | ≤1.0dB | |
● | Pass Band Ripple | ≤0.55dB | |
● | Pass Band Return Loss | ≥18dB | |
● | Stop Band Rejection | ≥80dB @ DC ~ 26.1GHz | ≥32dB @ 41 ~ 42.5GHz |
≥50dB @ 26.1 ~ 27GHz | ≥80dB @ 42.5 ~ 46.5GHz | ||
≥40dB @ 46.5 ~ 51GHz | |||
● | Impedance | 50 Ohms | |
● | Power Handling | 5W Max. | |
● | Connectors | 2.92mm(K)-Female | |
● | Surface Finish | Painted Black | |
Test Curve |
Contact: Mr. Liu
Phone: 17789121816
Tel: +86-029-85450833
Email: sales_hxwb@163.com
Add: Xian, China