Technical Data Sheet | |||
● | Center Frequency(F0) | 13.85GHz | |
● | Pass Band Frequency | 13.1 ~ 14.6GHz | |
● | Pass Band Insertion Loss | ≤1.7dB | |
● | Pass Band Ripple | ≤0.8dB | |
● | Pass Band Return Loss | ≥20dB | |
● | Stop Band Rejection | ≥80dB @ DC ~ 12.45GHz | ≥50dB @ 15 ~ 15.25GHz |
≥50dB @ 12.45 ~ 12.7GHz | ≥80dB @ 15.25 ~ 25GHz | ||
● | Impedance | 50 Ohms | |
● | Power Handling | 5.0W Max. | |
● | Connectors | SMA-Female | |
● | Surface Finish | Painted Black | |
Test Curve |
Contact: Mr. Liu
Phone: 17789121816
Tel: +86-029-85450833
Email: sales_hxwb@163.com
Add: Xian, China