Technical Data Sheet | ||
● | Center Frequency(F0) | 38500MHz |
● | Pass Band Frequency | 37000 ~ 40000MHz |
● | Pass Band Insertion Loss | ≤4.0dB |
● | Pass Band Return Loss | ≥17dB |
● | Stop Band Attenuation | ≥80dB @ F0±2000MHz (DC ~ 36500MHz , 40500 ~ 58500MHz) |
● | Impedance | 50 Ohms |
● | Power Handling | 5W Max. |
● | Connectors | 2.92mm(K)-Female |
● | Surface Finish | Painted Black |
● | Temperature Range | -30℃ ~ +70℃ |
Test Curve |
Contact: Mr. Liu
Phone: 17789121816
Tel: +86-029-85450833
Email: sales_hxwb@163.com
Add: Xian, China