Technical Data Sheet | |||
● | Center Frequency(F0) | 20GHz | |
● | 3.0dB Bandwidth | 10GHz (15 ~ 25GHz) | |
● | Pass Band Bandwidth | 9.4GHz (15.3 ~ 24.7GHz) | |
● | Pass Band Insertion Loss | ≤0.5dB @ 20GHz | ≤0.8dB @ 15.3 ~ 24.7GHz |
● | Pass Band Ripple | ≤0.4dB @ 15.3 ~ 24.7GHz | |
● | Pass Band VSWR | ≤1.3:1 @ 15.3 ~ 24.7GHz | |
● | Stop Band Attenuation | ≥80dB @ DC ~ 12.2GHz | ≥35dB @ 26 ~ 27.5GHz |
≥35dB @ 12.2 ~ 14GHz | ≥80dB @ 27.5 ~ 34GHz | ||
● | Impedance | 50 Ohms | |
● | Power Handling | 5W Max. | |
● | Connectors | 2.92mm(K)-Female | |
● | Surface Finish | Painted Black | |
Test Curve |
Contact: Mr. Liu
Phone: 17789121816
Tel: +86-029-85450833
Email: sales_hxwb@163.com
Add: Xian, China