| Technical Data Sheet | ||
| ● | Center Frequency (F0) | 3500MHz |
| ● | Pass Band Frequency | 3400~3600MHz |
| ● | Pass Band Insertion Loss | ≤1.5dB |
| ● | Pass Band VSWR | ≤1.3:1 |
| ● | Stop Band Attenuation | ≥50dB @ F0±300MHz (DC~3200MHz、3800~6000MHz) |
| ● | Impedance | 50 ohms |
| ● | Surface Finish | Black Paint |
| ● | Power Handling | ≤10W |
| ● | Connectors | N-Female |
| ● | Net Weight | 0.115 KG |
| Test Curve | ||
Contact: Mr. Liu
Phone: 17789121816
Tel: +86-029-85450833
Email: sales_hxwb@163.com
Add: Xian, China