| Technical Data Sheet | |||
| ● | Center Frequency(F0) | 8042.5MHz | |
| ● | Pass Band Frequency | 7992.5 ~ 8092.5MHz | |
| ● | Pass Band Insertion Loss | ≤0.8dB | |
| ● | Pass Band Ripple | ≤0.08dB | |
| ● | Pass Band Return Loss | ≥23dB | |
| ● | Stop Band Rejection | ≥80dB @ DC ~ 6182MHz | ≥50dB @ 8802 ~ 9902MHz |
| ≥50dB @ 6182 ~ 7282MHz | ≥80dB @ 9902 ~ 27000MHz | ||
| ● | Impedance | 50 Ohms | |
| ● | Power Handling | 5.0W Max. | |
| ● | Connectors | SMA-Female | |
| ● | Surface Finish | Painted Black | |
| Test Curve | |||


Contact: Mr. Liu
Phone: +86-17789121816(WhatsApp)
Tel: +86-029-85450833
Email: sales@xahxmicrowave.com
Add: Xian, China