Technical Data Sheet | |||
● | Center Frequency(F0) | 35GHz | |
● | Pass Band Frequency | 25 ~ 45GHz | |
● | Pass Band Insertion Loss | ≤1.0dB | |
● | Pass Band Ripple | ≤0.46dB | |
● | Pass Band Return Loss | ≥15dB (Typical: ≥17dB) | |
● | Stop Band Rejection | ≥80dB @ DC ~ 22.4GHz | ≥50dB @ 47 ~ 48.67GHz |
≥50dB @ 22.4 ~ 23.52GHz | ≥80dB @ 48.67 ~ 52GHz | ||
≥10dB @ 52 ~ 56GHz | |||
● | Impedance | 50 Ohms | |
● | Power Handling | 5W Max. | |
● | Connectors | 2.4mm(Q)-Female | |
● | Surface Finish | Painted Black | |
Test Curve |
Contact: Mr. Liu
Phone: 17789121816
Tel: +86-029-85450833
Email: sales_hxwb@163.com
Add: Xian, China