Technical Data Sheet | ||||||
P/N | Parameters | P1 | P2 | P3 | P4 | P5 |
1 | Frequency Range | 1830~2040MHz | 2510~2680MHz | 3300~3600MHz | 4800~5000MHz | 5725~5850MHz |
2 | Insertion Loss | ≤0.8dB | ||||
3 | Return Loss | ≥12dB | ||||
4 | Ports Isolation | ≥70dB | ||||
5 | Ports Impedance | 50Ω | ||||
6 | Power Handling | 100W | ||||
7 | Port Connectors | N-Female | ||||
8 | Temperature | -20℃~+60℃ | ||||
9 | Surface Finish | Painted Black | ||||
Test Curve |
Contact: Mr. Liu
Phone: 17789121816
Tel: +86-029-85450833
Email: sales_hxwb@163.com
Add: Xian, China