Technical Data Sheet | |||||
P/N | Parameters | P1 | P2 | P3 | P4 |
1 | Frequency Range | 845~945MHz | 1520~1620MHz | 2400~2500MHz | 5200~5850MHz |
2 | Insertion Loss | ≤1.5dB | ≤1.5dB | ≤1.0dB | ≤1.0dB |
3 | VSWR | ≤1.70:1 | ≤1.70:1 | ≤1.70:1 | ≤1.70:1 |
4 | Port Isolation | ≥60dB@845~945MHz&1520~1620MHz&2400~2500MHz | ≥40dB@5200~5850MHz | ||
5 | Power Handling | 30W Max | |||
6 | Connectors | SMA-Female | |||
7 | Ports Impedance | 50 Ohms | |||
8 | Temperature | -10℃~+60℃ | |||
9 | Surface Finish | Painted Black | |||
10 | Working Environment | Indoor | |||
Test Curve |
Contact: Mr. Liu
Phone: 17789121816
Tel: +86-029-85450833
Email: sales_hxwb@163.com
Add: Xian, China