Technical Data Sheet | ||||
Serial | Parameters | P1 | P2 | P3 |
● | Pass Band Frequency | 400 ~ 406.4MHz | 412.6~ 419MHz | 425.2~ 431.6MHz |
● | Pass Band Insertion Loss | ≤1.8dB | ≤1.8dB | ≤1.8dB |
● | Pass Band VSWR | ≤1.5:1 | ≤1.5:1 | ≤1.5:1 |
● | Port Isolation | ≥60dB @400 ~ 406.4MHz& 412.6~ 419MHz &425.2~ 431.6MHz | ||
● | Impedance | 50 Ohms | ||
● | Power | 20W Max | ||
● | Connectors | SMA-Female | ||
● | Temperature | -10℃~+65℃ | ||
● | Surface Finish | Painted Black | ||
Test Curve |
Contact: Mr. Liu
Phone: 17789121816
Tel: +86-029-85450833
Email: sales_hxwb@163.com
Add: Xian, China