Technical Data Sheet | ||||
Serial | Parameters | P1 | P2 | P3 |
1 | Pass Band Frequency | 830 ~ 930MHz | 1175 ~ 1280MHz | 1520 ~ 1620MHz |
2 | Pass Band Insertion Loss | ≤1.0dB | ≤1.0dB | ≤1.0dB |
3 | Pass Band VSWR | ≤1.5:1 | ≤1.5:1 | ≤1.5:1 |
4 | Port Isolation | ≥60dB | ||
5 | Impedance | 50 Ohms | ||
6 | Power | 30W Max. | ||
7 | Connectors | SMA-Female | ||
8 | Surface Finish | Painted Black | ||
9 | Temperature Range | -10℃ ~ +60℃ | ||
10 | Working Environment | Indoor | ||
Test Curve |
联系人:刘工
手机:17789121816
电话:+86-029-85450833
邮箱:sales_hxwb@163.com
地址: 陕西省西安市雁塔区朱雀大街南段