Technical Data Sheet | ||||
Serial | Parameters | P1 | P2 | P3 |
1 | Pass Band Frequency | 860 ~ 970MHz | 1805 ~ 1850MHz | 2110 ~ 2170MHz |
2 | Pass Band Insertion Loss | ≤1.0dB | ≤1.0dB | ≤1.0dB |
3 | Pass Band VSWR | ≤1.3:1 | ≤1.3:1 | ≤1.3:1 |
4 | Port Isolation | ≥80dB | ||
5 | Impedance | 50 Ohms | ||
6 | Power | 250W@COM (100W@P1 P2 P3) | ||
7 | Connectors | N-Female | ||
8 | Surface Finish | Painted Black | ||
9 | Temperature Range | -20℃ ~ +60℃ | ||
10 | Working Environment | Indoor | ||
Test Curve |
联系人:刘工
手机:17789121816
电话:+86-029-85450833
邮箱:sales_hxwb@163.com
地址: 陕西省西安市雁塔区朱雀大街南段