Technical Data Sheet | |||||
P/N | Parameters | P1 | P2 | P3 | P4 |
● | Frequency Range | 840~930MHz | 1170~1270MHz | 1430~1444MHz | 1550~1620MHz |
● | Insertion Loss | ≤1.0dB | ≤1.0dB | ≤1.0dB | ≤1.0dB |
● | Ports Isolation | ≥60dB@840~930MHz,1170~1270MHz,1430~1444MHz,1550~1620MHz | |||
● | VSWR | ≤1.5:1 | |||
● | Power Handling | 20W@CH1 CH2 CH3 CH4 | |||
● | Connectors | SMA-Female | |||
● | Ports Impedance | 50 OHM | |||
● | Temperature | -20℃~+65℃ | |||
● | Surface Finish | Natural color conductive oxidation | |||
● | Scenes To Be Used | Indoor | |||
Test Curve |
Contact: Mr. Liu
Phone: 17789121816
Tel: +86-029-85450833
Email: sales_hxwb@163.com
Add: Xian, China