Technical Data Sheet | |||
● | Center Frequency(F0) | 10GHz | |
● | Pass Band Frequency | 9.0 ~ 11GHz | |
● | Pass Band Insertion Loss | ≤0.8dB | |
● | Pass Band Ripple | ≤0.35dB | |
● | Pass Band Return Loss | ≥23dB | |
● | Stop Band Rejection | ≥80dB @ DC ~ 8.2GHz | ≥55dB @ 11.5 ~ 11.75GHz |
≥50dB @ 8.2 ~ 8.5GHz | ≥80dB @ 11.75 ~ 25GHz | ||
● | Impedance | 50 Ohms | |
● | Power Handling | 5.0W Max. | |
● | Connectors | SMA-Female | |
● | Surface Finish | Painted Black | |
● | Temperature Range | -30℃ ~ +70℃ | |
Test Curve |
Contact: Mr. Liu
Phone: 17789121816
Tel: +86-029-85450833
Email: sales_hxwb@163.com
Add: Xian, China