Technical Data Sheet | |||
● | Center Frequency(F0) | 18.95GHz | |
● | Pass Band Frequency | 18.2 ~ 19.7GHz | |
● | Pass Band Insertion Loss | ≤1.7dB | |
● | Pass Band Ripple | ≤0.8dB | |
● | Pass Band Return Loss | ≥20dB | |
● | Stop Band Rejection | ≥80dB @ DC ~ 17.55GHz | ≥50dB @ 20.1 ~ 20.35GHz |
≥50dB @ 17.55 ~ 17.8GHz | ≥80dB @ 20.35 ~ 32GHz | ||
● | Impedance | 50 Ohms | |
● | Power Handling | 5.0W Max. | |
● | Connectors | SMA-Female | |
● | Surface Finish | Painted Black | |
Test Curve |
Contact: Mr. Liu
Phone: 17789121816
Tel: +86-029-85450833
Email: sales_hxwb@163.com
Add: Xian, China