Technical Data Sheet | |||
● | Center Frequency(F0) | 4.9GHz | |
● | 3.0dB Bandwidth | 250MHz Max. (4.775 ~ 5.025GHz Max.) | |
● | Pass Band Frequency | 4.8 ~ 5.0GHz | |
● | Pass Band Insertion Loss | ≤1.0dB @ 4.8 ~ 5.0GHz | |
● | Pass Band Ripple | ≤0.4dB @ 4.8 ~ 5.0GHz | |
● | Pass Band VSWR | ≤1.22:1 @ 4.8 ~ 5.0GHz | |
● | Stop Band Rejection | ≥60dB @ DC ~ 4.6GHz | ≥60dB @ 5.2 ~ 8.0GHz |
● | Impedance | 50 Ohms | |
● | Power | 40W Max. | |
● | Connectors | SMA-Female | |
● | Surface Finish | Painted Black | |
● | Temperature Range | -30℃ ~ +70℃ | |
Test Curve |
Contact: Mr. Liu
Phone: 17789121816
Tel: +86-029-85450833
Email: sales_hxwb@163.com
Add: Xian, China