| Technical Data Sheet | |||
| ● | Center Frequency(F0) | 10.65GHz | |
| ● | Pass Band Frequency | 10.1 ~ 11.2GHz | |
| ● | Pass Band Insertion Loss | ≤2.7dB | |
| ● | Pass Band Ripple | ≤1.5dB | |
| ● | Pass Band Return Loss | ≥20dB | |
| ● | Stop Band Attenuation | ≥30dB @ DC ~ 10GHz | ≥30dB @ 11.3 ~ 22GHz |
| ● | Impedance | 50 Ohms | |
| ● | Power Handling | 5W Max. | |
| ● | Connectors | SMA-Female | |
| ● | Surface Finish | Painted Black | |
| ● | Temperature Range | -20℃ ~ +60℃ | |
| Test Curve | |||
Contact: Mr. Liu
Phone: 17789121816
Tel: +86-029-85450833
Email: sales_hxwb@163.com
Add: Xian, China