| Technical Data Sheet | ||
| ● | Center Frequency(F0) | 14GHz |
| ● | Pass Band Frequency | 10~18GHz |
| ● | Pass Band Insertion Loss | ≤1.0dB |
| ● | Pass Band VSWR | ≤1.8:1 |
| ● | Stop Band Rejection | ≥50dB @ DC~8.5GHz ≥45dB @ 19.5~22GHz |
| ● | Impedance | 50 ohms |
| ● | Power | ≤2W |
| ● | Connectors | SMA-Female (Stainless Steel) |
| ● | Surface Finish | Black Paint |
| ● | Temperature Range | -40℃~+80℃ |
| Test Curve | ||

Contact: Mr. Liu
Phone: 17789121816
Tel: +86-029-85450833
Email: sales_hxwb@163.com
Add: Xian, China