| Technical Data Sheet | |||
| ● | Center Frequency(F0) | 921.25MHz | |
| ● | Pass Band Bandwidth | 920 ~ 922.5MHz | |
| ● | Pass Band Insertion Loss | ≤3.0dB | |
| ● | Pass Band VSWR | ≤1.3:1 | |
| ● | Stop Band Rejection | ≥20dB @ 905 ~ 916MHz | ≥20dB @ 926 ~ 938MHz |
| ≥50dB @ DC ~ 905MHz | ≥50dB @ 938 ~ 2000MHz | ||
| ● | Impedance | 50 Ohms | |
| ● | Power Handling | 10W Max. | |
| ● | Connectors | N-Female/N-Male | |
| Test Curve | |||


Contact: Mr. Liu
Phone: +86-17789121816(WhatsApp)
Tel: +86-029-85450833
Email: sales@xahxmicrowave.com
Add: Xian, China