| Technical Data Sheet | |||
| ● | Center Frequency(F0) | 1500MHz | |
| ● | 3.0dB Bandwidth | 24MHz Max. (1488 ~ 1512MHz Max.) | |
| ● | Pass Band Bandwidth | 5.0MHz (1497.5 ~ 1502.5MHz) | |
| ● | Pass Band Insertion Loss | ≤2.0dB @ 1497.5 ~ 1502.5MHz | |
| ● | Pass Band Ripple | ≤0.2dB @ 1497.5 ~ 1502.5MHz | |
| ● | Pass Band Return Loss | ≥23dB @ 1497.5 ~ 1502.5MHz | |
| ● | Stop Band Rejection | ≥55dB @ DC ~ 1435MHz | ≥55dB @ 1565 ~ 4000MHz |
| ● | Impedance | 50 Ohms | |
| ● | Power Handling | 10W Max. | |
| ● | Connectors | SMA-Female | |
| Test Curve | |||


Contact: Mr. Liu
Phone: +86-17789121816(WhatsApp)
Tel: +86-029-85450833
Email: sales@xahxmicrowave.com
Add: Xian, China