Technical Data Sheet | ||||
Serial | Parameters | P1 | P2 | P3 |
● | Pass Band Frequency | 1550~1620MHz | 2400~2500MHz | 5715~5850MHz |
● | Pass Band Insertion Loss | ≤0.8dB | ≤0.8dB | ≤0.8dB |
● | Pass Band VSWR | ≤1.5:1 | ≤1.5:1 | ≤1.5:1 |
● | Port Isolation | ≥70dB@1550~1620MHz&2400~2500MHz&5715~5850MHz | ||
● | Power | 150W Max (30W@P1 50W@P2 40W@P3) | ||
● | Temperature Range | -40 °C to +85 °C | ||
● | Connectors | N-Female | ||
● | Surface Finish | Natural conductive oxidation | ||
Test Curve |
Contact: Mr. Liu
Phone: 17789121816
Tel: +86-029-85450833
Email: sales_hxwb@163.com
Add: Xian, China