Technical Data Sheet | ||||
Serial | Parameters | P1 | P2 | P3 |
1 | Pass Band Frequency | 1710 ~ 1880MHz | 2300 ~ 2400MHz | 2500 ~ 2690MHz |
2 | Pass Band Insertion Loss | ≤1.0dB | ≤1.0dB | ≤1.0dB |
3 | Pass Band VSWR | ≤1.3:1 | ≤1.3:1 | ≤1.3:1 |
4 | Port Isolation | ≥70dB@1710 ~ 1880MHz & 2300 ~ 2400MHz & 2500 ~ 2690MHz | ||
5 | Impedance | 50 Ohms | ||
6 | Power | 200W Max. | ||
7 | Connectors | N-Female | ||
8 | PIM3 | ≤-140dBc@2*43dBm(@F:1800MHz) | ||
9 | Surface Finish | Painted Black | ||
10 | Temperature Range | -10℃ ~ +60℃ | ||
11 | Working Environment | Indoor | ||
Test Curve |
Contact: Mr. Liu
Phone: 17789121816
Tel: +86-029-85450833
Email: sales_hxwb@163.com
Add: Xian, China