| Technical Data Sheet | ||
| ● | Center Frequency (F0) | 2255MHz |
| ● | Pass Band Frequency | 2205~2305MHz |
| ● | Pass Band Insertion Loss | ≤1.5dB |
| ● | Pass Band VSWR | ≤1.3:1 |
| ● | Stop Band Rejection | ≥40dB @ DC~2170MHz |
| ≥40dB @ 2340~5000MHz | ||
| ● | Impedance | 50 ohms |
| ● | Power Handling | ≤20W |
| ● | Connectors | N-Female |
| ● | Surface Finish | Black Paint |
| Test Curve | ||
Contact: Mr. Liu
Phone: 17789121816
Tel: +86-029-85450833
Email: sales_hxwb@163.com
Add: Xian, China