| Technical Data Sheet | ||
| ● | Center Frequency [F0] | 2250MHz |
| ● | Pass Band Frequency | 2190~2310MHz |
| ● | Insertion Loss | ≤3.5dB |
| ● | Ripple in Band | ≤2.0dB |
| ● | VSWR | ≤1.3:1 |
| ● | Rejection | ≥70dB @ Fc±70MHz (DC~2120MHz、2380~5000MHz) |
| ● | Impedance | 50 ohms |
| ● | Power | ≤10W |
| ● | Surface Finish | Black Paint |
| ● | Connectors | SMA-Female |
| Test Curve | ||
Contact: Mr. Liu
Phone: 17789121816
Tel: +86-029-85450833
Email: sales_hxwb@163.com
Add: Xian, China