4000W Coaxial Attenuato | ||||||||
Technology Manual | ||||||||
Model Number | Freq. Range | Attenuation Value/Tolerance | VSWR Max | |||||
20dB | 30dB | 40dB | 50dB | / | ||||
HXDTS4000-XX-1 | DC-0.5GHz | / | ±1.0 | ±1.0 | ±1.0 | / | 1.25 | |
0.5-1GHz | Attenuation Curve Available | 1.4 |
联系人:刘工
手机:17789121816
电话:+86-029-85450833
邮箱:sales_hxwb@163.com
地址: 陕西省西安市雁塔区朱雀大街南段