3000W Coaxial Attenuato | ||||||||
Technology Manual | ||||||||
Model Number | Freq. Range | Attenuation Value/Tolerance | VSWR Max | |||||
20dB | 30dB | 40dB | 50dB | / | ||||
HXTS3000-XX-3G | DC-3GHz | / | ±3.0 | / | 1.4 | |||
Model Number | Freq. Range | Attenuation Value/Tolerance | VSWR Max | |||||
20dB | 30dB | 40dB | 50dB | / | ||||
HXDTS3000-XX-2 | DC-0.7GHz | / | ±1.0 | ±1.0 | ±1.0 | / | 1.2 | |
0.7-2GHz | Attenuation Curve Available | 1.3 |
联系人:刘工
手机:17789121816
电话:+86-029-85450833
邮箱:sales_hxwb@163.com
地址: 陕西省西安市雁塔区朱雀大街南段