Technical Data Sheet | ||
● | Stop Band Frequency | 2400~2483MHz |
● | Stop Band Attenuation | ≥30dB |
● | Pass Band Frequency | DC~2350MHz & 2533~6000MHz |
● | Pass Band Insertion Loss | ≤1.5dB |
● | Pass Band Return Loss | ≥14dB |
● | Impedance | 50 ohms |
● | Surface Finish | Black Paint |
● | Power Handling | ≤50W |
● | Connectors | SMA-Female |
● | Net Weight | 0.21 KG |
Test Curve |
联系人:刘工
手机:17789121816
电话:+86-029-85450833
邮箱:sales_hxwb@163.com
地址: 陕西省西安市雁塔区朱雀大街南段